Sign up to stay up to date on the Heathrow Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
817 Greybull Run 3 4 1,989 $445,000 $223 6 days
25609 Hawks Run Lane 4 5 4,233 $840,000 $198 7 days
25868 Crossings Bluff Lane 6 7 5,235 $1,495,000 $285 14 days
1279 Glencrest Drive 3 4 2,460 $699,000 $284 14 days
1457 Lake George Drive Unit 1457 3 4 2,187 $519,000 $237 19 days
1487 Lake George Drive 3 4 2,187 $555,000 $253 21 days
25622 Hawks Run Lane 5 4 4,105 $1,090,000 $265 31 days
678 Lakeworth Circle 4 2 2,250 $739,000 $328 32 days
25846 Feather Ridge Lane 4 4 4,053 $935,000 $230 22 days
789 Greybull Run 3 4 1,989 $479,900 $241 38 days
933 Brutus Terrace 3 4 1,989 $437,500 $219 39 days
26010 Estates Ridge Drive 5 7 8,164 $2,050,000 $251 39 days
25514 High Hampton Circle 5 6 4,593 $1,099,000 $239 41 days
763 Greybull Run 3 4 1,989 $399,000 $200 54 days
32628 View Haven Lane 5 3 3,711 $889,000 $239 55 days
641 Hangnest Lane 3 4 2,024 $419,000 $207 57 days
1162 Bolton Place 3 4 1,962 $399,000 $203 61 days
985 Ridgemount Place 3 2 1,552 $515,000 $331 76 days
1257 Brampton Place 3 2 1,597 $529,900 $331 88 days
501 Devon Place 3 4 2,393 $659,000 $275 109 days
25620 Grandview Pointe 4 4 3,163 $979,000 $309 139 days
1125 Bolton Place 4 4 2,423 $440,000 $181 154 days
232 Wimbledon Circle Unit 232 2 2 1,260 $385,000 $305 175 days
25515 Hawks Run Lane 5 4 3,993 $849,000 $212 186 days
25499 Hawks Run Lane 4 3 2,955 $649,000 $219 204 days
669 Hangnest Lane 3 4 1,989 $400,000 $201 253 days
25551 Hawks Run Lane 5 5 4,343 $994,999 $229 309 days
1274 Prince Court 4 3 3,562 $1,289,000 $361 403 days
Average: 3.8 4.0 3,012 $756,403 $252 95 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
459 Hamptoncrest Circle Unit 103 2 2 1,163 $382,000 $328 14 days
877 Paddington Terrace 4 2 1,869 $625,000 $334 1 day
1726 Bridgewater Drive 5 6 6,436 $2,150,000 $334 1 day
25447 High Hampton Circle 4 4 3,409 $799,000 $234 4 days
1624 Cherry Ridge Drive 4 3 2,862 $895,000 $312 2 days
1215 Gatwick Loop 3 3 2,308 $665,000 $288 29 days
1911 Bridgewater Drive 5 7 8,009 $2,119,000 $264 10 days
1688 Utica Trail 3 4 2,187 $519,900 $237 59 days
26023 Estates Ridge Drive 5 6 4,904 $1,550,000 $316 33 days
25863 Crossings Bluff Lane 5 6 4,172 $1,200,000 $287 62 days
26112 Estates Ridge Drive 5 5 4,117 $1,950,000 $473 75 days
827 Chatfield Way 5 4 2,563 $779,000 $303 74 days
25920 Roundabout Point 3 3 2,647 $875,000 $330 83 days
25612 Hawks Run Lane 3 4 2,770 $639,000 $230 185 days
1756 Cherry Ridge Drive 3 2 2,100 $579,000 $275 229 days
Average: 3.9 4.1 3,434 $1,048,460 $303 57 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
654 Cricklewood Terrace 4 3 2,953 $1,199,911 $1,199,911 $406 13 days 7/27/26
1206 Saint Albans Loop 3 2 2,224 $815,000 $814,500 $366 3 days 7/22/26
1271 Regency Place 5 4 3,889 $925,000 $925,000 $237 2 days 7/17/26
1462 Clearwater Court 4 4 3,600 $899,000 $910,000 $252 0 days 7/16/26
223 Promenade Circle 4 3 2,843 $829,900 $817,500 $287 33 days 7/16/26
775 Greybull Run 3 4 1,989 $408,000 $405,000 $203 9 days 7/15/26
884 Kersfield Circle 4 2 2,250 $649,000 $645,000 $286 29 days 7/15/26
26027 Estates Ridge Drive N/A N/A N/A $275,000 $225,000 Unknown 148 days 7/6/26
32551 Hawks Lake Lane 4 3 3,131 $649,000 $644,000 $205 49 days 6/30/26
755 Greybull Run 3 4 1,989 $498,000 $480,000 $241 102 days 6/30/26
1052 Kersfield Circle 4 2 2,077 $575,555 $568,000 $273 27 days 6/29/26
32049 Red Tail Boulevard 4 3 3,683 $1,150,000 $1,090,000 $295 45 days 6/26/26
927 Sherbourne Circle 4 4 3,168 $899,900 $885,000 $279 77 days 6/26/26
32544 Hawks Lake Lane 4 4 4,348 $1,599,000 $1,450,000 $333 44 days 6/23/26
32637 View Haven Lane 4 3 3,131 $699,000 $670,000 $213 6 days 6/22/26
1820 Cherry Ridge Drive 3 2 2,100 $630,000 $630,000 $300 2 days 6/17/26
1552 Langham Terrace 4 4 3,865 $1,150,000 $1,085,000 $280 3 days 6/15/26
864 Lakeworth Circle 3 2 1,747 $544,900 $544,900 $311 1 day 6/9/26
1508 Edenhall Point 4 4 3,453 $1,025,000 $1,035,000 $299 5 days 6/9/26
1652 Cherry Ridge Drive 4 3 2,504 $876,000 $876,000 $349 8 days 5/29/26
32519 Hawks Lake Lane 4 3 3,374 $1,100,000 $1,100,000 $326 4 days 5/28/26
336 Ashford Court 3 3 2,857 $789,000 $750,000 $262 8 days 5/27/26
31778 Red Tail Boulevard 4 3 2,563 $895,000 $850,000 $331 47 days 5/27/26
25840 Feather Ridge Lane 4 5 4,337 $1,129,000 $1,070,000 $246 33 days 5/26/26
26038 Estates Ridge Drive N/A N/A N/A $350,000 $315,000 Unknown 22 days 5/22/26
1886 Piedmont Place 3 3 1,976 $419,900 $400,000 $202 16 days 5/15/26
910 Brutus Ter 3 4 2,063 $479,000 $450,000 $218 61 days 5/12/26
1834 Piedmont Place 3 3 1,976 $469,000 $450,000 $227 109 days 5/6/26
304 Lake Brittany 4 4 3,146 $750,000 $750,000 $238 130 days 5/1/26
830 Brutus Terrace 3 3 1,976 $459,900 $410,000 $207 33 days 4/30/26
1473 Langham Terrace 5 4 4,656 $1,349,900 $1,290,000 $277 50 days 4/30/26
25870 Crossings Bluff Lane 4 5 3,243 $975,000 $975,000 $300 53 days 4/22/26
224 Wimbledon Circle 2 2 1,514 $525,000 $520,000 $343 15 days 4/21/26
1235 Tadsworth Terr 4 3 2,224 $819,000 $819,000 $368 3 days 4/20/26
1677 Utica Trail 3 4 2,187 $535,000 $525,000 $240 167 days 4/20/26
882 Lakeworth Circle 3 2 2,153 $679,000 $680,000 $315 2 days 4/17/26
1489 Langham Terrace 4 5 5,318 $1,995,000 $1,825,000 $343 13 days 4/17/26
26116 Estates Ridge Drive N/A N/A N/A $150,000 $120,000 Unknown 80 days 4/1/26
25861 Crossings Bluff Lane 4 4 3,312 $999,000 $960,000 $289 50 days 4/1/26
917 Paddington Terrace 4 3 2,320 $649,900 $620,000 $267 3 days 3/31/26
1439 Lake George Drive 3 4 2,187 $449,900 $445,000 $203 207 days 3/17/26
225 Wimbledon Circle Unit 1600 3 2 1,547 $450,000 $452,500 $292 13 days 3/13/26
801 Greybull Run 3 4 1,989 $409,000 $400,000 $201 119 days 3/12/26
654 Cricklewood Terrace 4 3 2,908 $889,000 $750,000 $257 134 days 3/10/26
280 Lake Brittany Court 4 5 3,628 $1,100,000 $1,020,000 $281 22 days 3/9/26
1738 Bridgewater Drive 5 6 5,151 $1,800,000 $1,700,000 $330 45 days 3/9/26
1441 Langham Terrace 4 6 4,124 $1,500,000 $1,550,000 $375 7 days 2/27/26
174 Promenade Circle 3 3 2,540 $785,000 $765,000 $301 5 days 2/27/26
25609 Grandview Pointe 4 5 3,498 $1,160,000 $1,145,000 $327 142 days 2/25/26
100 Wimbledon Circle 2 3 1,466 $450,000 $430,000 $293 8 days 2/6/26
Average: 3.6 3.5 2,884 $818,875 $791,339 $282 46 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51