Sign up to stay up to date on the Lake Mary Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Randon Terrace 4 3 3,017 $745,000 $246 1 day
126 W Greentree Lane N/A N/A N/A $199,990 Unknown 1 day
1027 Ridgemount Place 5 3 2,746 $749,000 $272 2 days
102 Linda Lane 4 3 2,228 $699,000 $313 4 days
1226 Kersfield Circle 3 2 1,552 $579,000 $373 4 days
1214 Trentwood Court 4 2 2,250 $699,900 $311 4 days
410 Via Tuscany Loop 4 3 2,713 $649,900 $239 4 days
414 Dorchester Square 2 2 934 $210,000 $224 4 days
900 Lobelia Drive 4 4 2,499 $529,000 $211 3 days
355 Paul Point 5 4 3,817 $1,100,000 $288 3 days
1341 Arbor Vista Loop Unit 225 1 1 829 $140,000 $168 6 days
166 Oak View Circle 3 2 2,115 $564,777 $267 7 days
1504 Lake George Drive 3 4 2,187 $529,000 $241 8 days
1606 Cherry Lake Way 5 3 2,763 $799,900 $289 10 days
756 Timacuan Boulevard 4 3 2,373 $700,000 $294 11 days
108 Tipperary Drive 3 2 1,616 $389,900 $241 12 days
725 Tigris Lane 3 2 1,859 $460,000 $247 12 days
120 Monica Court 4 4 2,823 $899,777 $318 13 days
102 Vista Verdi Circle Unit 100 2 2 1,242 $169,786 $136 14 days
820 Stephens Pass Cove 5 4 3,279 $897,900 $273 15 days
459 Hamptoncrest Circle Unit 203 2 2 1,163 $369,000 $317 17 days
3917 Messina Drive 4 4 2,132 $489,000 $229 11 days
442 E Springtree Way 2 3 1,412 $345,000 $244 17 days
956 Forest Ridge Court Unit 206 2 2 998 $187,000 $187 18 days
135 Heron Bay Circle 2 3 1,544 $310,000 $200 19 days
313 Alba Lane 4 2 1,744 $390,000 $223 19 days
2458 Grassy Point Dr Unit 106 3 2 1,100 $175,000 $159 19 days
1676 Cherry Ridge Drive 3 2 2,100 $685,000 $326 20 days
400 Pine Tree Road 5 4 3,475 $799,000 $229 20 days
1244 Gatwick Loop 4 4 2,647 $730,000 $275 21 days
103 Vista Verdi Circle Unit 125 1 1 821 $149,900 $182 23 days
2246 Soaring Eagle Place 4 5 4,031 $1,525,000 $378 22 days
635 Chocktaw Street 4 3 2,780 $725,000 $260 25 days
767 Tomlinson Terrace 4 2 1,801 $390,000 $216 25 days
613 Charing Cross Court 4 3 1,739 $459,900 $264 26 days
1416 Farrindon Circle Unit . 1 1 832 $185,000 $222 26 days
617 Randon Terrace 3 3 2,000 $469,777 $234 26 days
261 Dublin Drive 3 2 1,952 $415,000 $212 27 days
189 W Wilbur Avenue 2 1 1,141 $339,000 $297 28 days
955 W Charing Cross Circle 4 3 2,140 $450,000 $210 28 days
132 Vista Verdi Circle Unit 228 2 3 1,242 $150,000 $120 28 days
1321 Arbor Vista Loop Unit 321 1 1 951 $164,999 $173 26 days
477 Autumn Oaks Place 3 2 1,606 $385,000 $239 31 days
605 W Club Boulevard 2 2 1,008 $220,000 $218 31 days
756 Keeneland Pike 4 4 2,909 $549,900 $189 32 days
1196 Patterson Terrace 3 3 2,092 $590,000 $282 27 days
1234 Vineland Place 2 3 1,095 $234,900 $214 32 days
1247 Bolton Place 4 4 2,365 $500,000 $211 34 days
772 Pickfair Terrace 5 3 2,935 $730,000 $248 32 days
191 Villa Di Este Terrace Unit 105 2 2 1,400 $239,000 $170 33 days
Average: 3.2 2.9 2,146 $637,995 $264 119 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
951 Bird Bay Court Unit 101 3 2 1,142 $199,000 $174 4 days
702 Keeneland Pike 4 3 3,492 $634,900 $181 5 days
345 Oak Leaf Circle 4 2 1,758 $479,900 $272 5 days
213 Villa Di Este Terrace Unit 209 2 2 1,182 $172,000 $145 1 day
1321 Arbor Vista Loop Unit 329 2 3 1,398 $145,000 $103 1 day
2621 Alena Place 4 2 1,929 $369,999 $191 13 days
1724 Piedmont Place 3 4 2,116 $485,000 $229 20 days
2799 Snow Goose Lane 3 2 1,481 $349,900 $236 5 days
609 Pavia Loop 3 4 2,014 $414,000 $205 1 day
372 W Lakeview Avenue 2 2 2,087 $600,000 $287 9 days
790 Candlebrush Lane 3 3 2,818 $679,000 $240 22 days
364 Goldstone Court 3 4 1,724 $385,000 $223 0 days
460 Alinole Loop 4 3 2,537 $645,000 $254 31 days
830 Lake Como Drive 3 2 1,549 $405,000 $261 18 days
724 Keeneland Pike 4 2 2,262 $742,900 $328 20 days
803 Sherbourne Cir 4 4 3,529 $989,000 $280 22 days
538 Queensbridge Drive 4 2 1,543 $339,900 $220 56 days
1219 Glencrest Drive 4 3 2,354 $679,900 $288 51 days
Pine Circle Drive N/A N/A N/A $150,000 Unknown 43 days
284 Evansdale Road 4 3 3,542 $1,450,000 $409 32 days
103 Vista Verdi Circle Unit 229 2 2 1,242 $139,900 $112 47 days
114 Vista Verdi Circle Unit 112 1 1 821 $154,000 $187 28 days
112 E Plantation Boulevard 2 2 1,470 $245,000 $166 60 days
2516 Grassy Point Drive Unit 306 1 1 701 $128,500 $183 59 days
329 Sun Oaks Court 3 2 1,863 $470,000 $252 54 days
179 Villa Di Este Terrace Unit 201 2 2 1,182 $199,900 $169 69 days
266 Hanging Moss Circle 4 2 1,956 $435,000 $222 15 days
709 Secret Harbor Lane Unit 101 1 1 588 $127,000 $215 96 days
1220 Lobelia Drive 4 4 2,014 $390,000 $193 108 days
283 Greenleaf Lane N/A N/A N/A $85,000 Unknown 108 days
168 W Wilbur Avenue 1 1 855 $250,000 $292 88 days
1911 Bridgewater Drive 5 7 8,009 $2,119,000 $264 10 days
3597 Moss Pointe Place 4 2 1,956 $444,000 $226 124 days
203 Live Oak Court 4 2 1,758 $415,000 $236 135 days
309 Oak Leaf Circle 3 2 1,833 $419,900 $229 152 days
1325 Rotonda Point Unit 337 2 2 1,398 $145,000 $103 152 days
163 Villa Di Este Terrace Unit 113 3 2 1,676 $249,000 $148 1 day
717 Secret Harbor Lane Unit 203 2 2 954 $144,900 $151 165 days
571 Masalo Place 4 4 2,631 $639,999 $243 164 days
3053 Egrets Landing Drive 4 2 1,895 $395,000 $208 181 days
170 W Crystal Lake Avenue 3 2 1,408 $284,999 $202 139 days
149 W Wilbur Avenue Unit 205 2 2 1,103 $399,999 $362 120 days
149 W Wilbur Avenue Unit 109 3 2 1,396 $449,999 $322 93 days
508 W Plantation Boulevard 2 2 1,192 $199,000 $166 257 days
131 S Country Club Road N/A N/A 10,592 $3,880,000 $366 256 days
1756 Cherry Ridge Drive 3 2 2,100 $579,000 $275 229 days
668 Pensacola Lane 4 4 2,146 $310,000 $144 143 days
341 Pine Shadow Lane 3 2 1,745 $450,000 $257 185 days
1274 Prince Court 4 3 3,562 $1,180,000 $331 462 days
141 Parliament Loop Unit 1001 N/A N/A 4,900 $1,590,000 $324 292 days
Average: 3.0 2.5 2,195 $544,689 $231 87 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
759 Tomlinson Terrace 3 2 1,893 $395,000 $373,500 $197 120 days 10/26/26
395 Eagle Creek Circle 5 4 3,476 $1,005,000 $1,000,000 $287 3 days 10/23/26
711 Sugar Bay Way Unit 205 2 2 912 $159,000 $147,000 $161 29 days 10/23/26
552 Pine Needle Court 2 2 1,160 $225,000 $215,000 $185 30 days 10/23/26
437 Randon Terrace 3 2 1,590 $435,800 $425,000 $267 15 days 10/23/26
624 Pensacola Lane 3 4 2,278 $339,900 $350,000 $153 50 days 10/23/26
2361 Roanoke Court 3 2 1,476 $399,900 $397,000 $268 40 days 10/23/26
789 Greybull Run 3 4 1,989 $469,900 $452,000 $227 98 days 10/23/26
329 Brightview Drive 3 2 1,789 $391,000 $391,000 $218 17 days 10/22/26
1162 Bolton Place 3 4 1,962 $399,000 $375,000 $191 123 days 10/22/26
275 Abbott Avenue 4 2 1,448 $295,000 $283,000 $195 29 days 10/21/26
817 Lobelia Drive 4 4 2,168 $400,000 $400,000 $184 214 days 10/20/26
2592 Grassy Point Drive Unit 112 1 1 648 $169,000 $160,000 $246 153 days 10/19/26
923 Vineland Place 2 3 1,095 $215,000 $204,000 $186 17 days 10/16/26
504 Wexdon Court 3 2 1,408 $399,500 $399,500 $283 30 days 10/16/26
1795 W Lake Mary Boulevard 7 13 8,319 $4,250,000 $3,900,000 $468 23 days 10/15/26
394 Mohave Terrace 4 3 1,964 $545,000 $555,000 $282 13 days 10/15/26
407 Morning Glory Drive 3 2 1,563 $415,000 $398,200 $254 12 days 10/14/26
182 Heron Bay Circle 2 3 1,618 $329,900 $320,000 $197 44 days 10/14/26
3851 Grassland Loop 4 4 4,376 $1,599,000 $1,525,000 $348 92 days 10/14/26
637 Astera Winds Lane 3 3 1,806 $450,000 $430,000 $238 205 days 10/14/26
1125 Bolton Place 4 4 2,423 $424,900 $420,000 $173 212 days 10/12/26
550 Brightview Drive 3 2 1,700 $395,000 $369,000 $217 41 days 10/9/26
2513 Grassy Point Drive Unit 107 1 1 715 $155,000 $150,000 $209 190 days 10/9/26
3221 Egrets Landing Drive 3 2 1,501 $355,000 $345,000 $229 20 days 10/8/26
945 Bakewell Court Unit 205 3 2 1,178 $188,500 $176,000 $149 46 days 10/8/26
102 Vista Verdi Circle Unit 100 2 2 1,242 $154,000 $154,000 $123 67 days 10/8/26
184 Wimbledon Circle 3 2 1,655 $545,000 $525,000 $317 74 days 10/7/26
302 Oak Leaf Circle 4 3 2,227 $569,000 $550,000 $246 6 days 10/6/26
3728 Messina Drive 4 4 2,132 $430,000 $420,000 $196 43 days 10/5/26
141 Mill Run Drive 4 2 1,877 $499,000 $475,000 $253 20 days 10/2/26
4624 Messina Drive 4 4 2,028 $379,900 $367,500 $181 90 days 10/2/26
680 Tomlinson Terrace 3 2 1,737 $459,900 $455,000 $261 35 days 9/30/26
817 Greybull Run 3 4 1,989 $445,000 $445,000 $223 14 days 9/30/26
1467 Chessington Circle 4 3 2,222 $679,900 $670,000 $301 40 days 9/30/26
3913 Messina Drive 4 5 2,388 $469,000 $465,000 $194 223 days 9/30/26
960 International Parkway N/A N/A 5,108 $1,995,000 $1,600,000 $313 820 days 9/30/26
720 Tomlinson Terrace 4 2 2,039 $437,900 $445,000 $218 8 days 9/29/26
1016 Parma Circle 4 4 2,504 $464,900 $464,900 $185 50 days 9/29/26
1602 Redwood Grove Terrace 4 3 2,741 $1,050,000 $1,100,000 $401 73 days 9/29/26
3449 Michigan Street 4 3 2,707 $830,000 $830,000 $306 133 days 9/28/26
605 Whittingham Place 3 2 1,310 $399,500 $377,500 $288 394 days 9/28/26
848 Heather Glen Circle 2 2 1,056 $385,000 $385,000 $364 32 days 9/25/26
214 E Floyd Avenue 3 2 1,176 $369,000 $369,000 $313 73 days 9/25/26
2842 Egrets Landing Drive 4 3 2,629 $465,000 $450,000 $171 87 days 9/25/26
889 Eagle Claw Court 4 4 2,978 $799,900 $778,000 $261 111 days 9/25/26
270 Via Russo Lane 4 3 2,604 $675,000 $685,000 $263 116 days 9/25/26
No address 4 4 2,499 $535,000 $535,000 $214 0 days 9/24/26
3880 Grassland Loop 4 4 3,496 $1,449,000 $1,360,000 $389 79 days 9/24/26
801 Lobelia Drive 4 4 2,499 $530,000 $515,000 $206 27 days 9/23/26
Average: 3.3 2.8 2,217 $596,183 $578,430 $248 59 days
Viewing 1 - 50 of 336
Viewing 1 - 50 of 336

How much is your home worth?

...get instant property value now!