Sign up to stay up to date on the Lake Nona Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8525 Waterwillow Place 3 3 1,887 $400,000 $211 6 days
9685 Sweetleaf Street 5 3 2,900 $700,000 $241 7 days
8615 Farthington Way 4 6 4,221 $2,400,000 $568 9 days
9649 Silver Buttonwood Street 3 3 1,682 $359,900 $213 13 days
11843 Padua Lane 3 2 1,941 $625,000 $321 13 days
10481 Folly Beach Road 4 3 1,861 $450,000 $241 15 days
9536 Florey Way 4 3 2,724 $759,990 $278 19 days
10242 Medawar Street 3 2 2,431 $799,990 $329 20 days
10350 Pearson Avenue 4 4 2,203 $664,990 $301 20 days
9520 Florey Way 3 3 2,397 $779,990 $325 20 days
10157 Gobat Alley Street 4 3 2,001 $804,990 $402 20 days
10240 Fiddley Alley 4 4 2,863 $850,990 $297 20 days
9602 Sloane Street 5 6 6,206 $4,850,000 $781 16 days
11421 Tindall Road 6 7 6,213 $3,895,000 $626 27 days
9614 Rodbell Street 3 3 2,150 $609,990 $283 36 days
10076 Peebles Street 4 5 2,459 $789,990 $321 42 days
13726 Tybee Beach Lane 6 6 5,389 $1,595,000 $295 57 days
10205 Cypress Vine Drive 3 2 1,841 $499,500 $271 57 days
14376 Sapelo Beach Drive 3 3 1,620 $415,000 $256 59 days
7545 Laureate Boulevard Unit 7208 2 2 1,368 $389,990 $285 61 days
13828 Tybee Beach Lane 4 4 2,951 $899,900 $304 62 days
9957 Cypress Vine Drive 3 2 1,642 $459,000 $279 63 days
7517 Laureate Boulevard Unit 4303 2 2 1,549 $295,000 $190 73 days
9582 Rodbell Street 4 3 2,724 $797,990 $292 85 days
9781 Macbride Drive 4 4 2,768 $789,990 $285 86 days
10078 Dulbecco Street 3 2 2,432 $874,990 $359 87 days
14339 Sapelo Beach Drive 3 3 1,620 $420,000 $259 91 days
13137 Lower Harden Avenue 4 5 3,194 $1,175,000 $367 92 days
14366 Lanikai Beach Drive 4 3 2,088 $567,000 $271 93 days
10473 Cromwell Grove Terrace 3 4 3,054 $5,500,000 $1,800 98 days
7521 Laureate Boulevard Unit 5208 2 2 1,445 $399,000 $276 101 days
10084 Tavistock Rd 6 9 17,032 $20,000,000 $1,174 106 days
9589 Pine Lily Street 5 3 2,879 $1,059,000 $367 109 days
19053 Blueleaf Street 4 3 2,928 $756,888 $258 119 days
7557 Laureate Boulevard Unit 6407 3 2 1,799 $515,000 $286 125 days
9225 Bevington Lane 4 6 5,664 $5,656,000 $998 175 days
8643 Farthington Way 5 7 5,487 $3,750,000 $683 202 days
10355 Folly Beach Road 3 3 1,620 $450,000 $277 209 days
8506 Lake Nona Shore Dr 6 8 8,257 $8,995,000 $1,089 211 days
10228 Kensington Shore Drive 3 4 2,912 $2,350,000 $807 217 days
8905 Laureate Boulevard 4 4 2,162 $599,900 $277 269 days
9671 Blandford Road 5 5 5,969 $6,700,000 $1,122 316 days
9700 Blandford Road 5 7 6,732 $7,200,000 $1,069 316 days
10138 Chiltern Garden Drive 5 5 3,660 $3,788,000 $1,034 771 days
Average: 3.9 3.9 3,384 $2,196,317 $477 105 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9481 Tawnyberry St 3 3 1,747 $339,900 $194 3 days
Lot 38 Cromwell Road N/A N/A N/A $750,000 Unknown 0 days
9576 Florey Way 4 4 2,863 $794,990 $277 41 days
12272 Regal Lily Lane 5 4 4,036 $1,050,000 $260 13 days
9615 Sweetleaf Street 3 2 2,052 $550,000 $268 45 days
9107 Sloane Street 5 7 8,300 $10,000,000 $1,204 58 days
10449 Medawar Street 4 4 2,972 $1,040,797 $350 0 days
10434 Medawar Street 5 5 3,630 $1,051,671 $289 0 days
9744 Covent Garden Drive 4 4 2,877 $1,999,999 $695 202 days
14226 Lanikai Beach Drive 4 3 2,055 $585,000 $284 212 days
9684 Duflo Way 5 5 2,952 $1,091,935 $369 160 days
No address 5 4 3,300 $1,175,320 $356 0 days
10481 Cromwell Grove Terrace 6 7 6,019 $6,700,000 $1,113 169 days
Average: 4.4 4.3 3,566 $2,086,893 $472 69 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9222 Sloane Street 5 6 5,305 $4,500,000 $3,900,000 $735 28 days 10/23/26
10584 Pearson Avenue 5 3 3,150 $944,990 $880,000 $279 50 days 10/20/26
9734 Cypress Pine Street 3 3 1,925 $415,000 $400,000 $207 15 days 10/15/26
9662 Blandford Road 4 5 4,315 $4,400,000 $4,000,000 $926 160 days 10/9/26
10220 Chiltern Garden Drive 4 5 3,431 $2,750,000 $2,600,000 $757 116 days 10/6/26
10256 Fiddley Alley 4 4 2,972 $890,000 $890,000 $299 0 days 9/30/26
9460 Strongbark Lane 3 3 1,508 $319,000 $310,000 $205 26 days 9/30/26
10348 Kensington Shore Drive 4 5 3,963 $3,250,000 $3,000,000 $757 126 days 9/30/26
9808 Macbride Drive 4 4 2,247 $805,990 $731,657 $325 161 days 9/30/26
10017 Peebles Street 3 3 2,150 $634,990 $634,990 $295 16 days 9/25/26
9637 Silver Buttonwood Street 3 3 1,407 $333,000 $315,000 $223 406 days 9/24/26
9853 Peebles Street 3 3 2,055 $641,990 $627,990 $305 123 days 9/23/26
8675 Farthington Way 4 5 3,967 $2,275,000 $2,000,000 $504 45 days 9/15/26
9720 Covent Garden Drive 5 5 3,873 $1,995,000 $1,900,000 $490 62 days 9/14/26
10278 Medawar Street 5 4 2,758 $869,990 $855,000 $310 18 days 9/10/26
8569 Lake Nona Shore Drive 5 7 5,259 $3,625,000 $3,400,000 $646 250 days 9/3/26
7545 Laureate Boulevard Unit 7203 2 2 1,549 $460,990 $445,540 $287 502 days 8/28/26
14025 Kauai Drive 4 3 2,055 $579,900 $579,900 $282 182 days 8/25/26
7974 Greengard Street 4 4 2,984 $840,000 $825,000 $276 75 days 8/20/26
14279 Sapelo Beach Drive 3 3 1,620 $444,990 $415,000 $256 51 days 8/19/26
13932 Destin Beach Lane 5 5 3,443 $999,900 $990,000 $287 17 days 8/13/26
12019 Uleta Lane 5 4 4,093 $899,000 $880,000 $215 37 days 8/10/26
10132 Sandstone Pond Way 3 3 1,634 $356,000 $356,000 $217 0 days 8/7/26
8628 Farthington Way 4 5 3,559 $2,399,000 $2,350,000 $660 14 days 8/7/26
9340 Thurloe Place 4 3 3,482 $2,000,000 $1,737,500 $498 38 days 8/3/26
10221 Dulbecco Street 5 4 3,300 $937,000 $937,000 $283 0 days 7/31/26
9558 Cypress Pine Street 4 3 2,926 $700,000 $680,000 $232 9 days 7/23/26
8755 Silk Bay Place 3 3 1,907 $375,000 $360,000 $188 111 days 7/23/26
10049 Peebles Street 4 4 2,247 $668,000 $668,000 $297 0 days 7/14/26
10116 Pearson Avenue 3 3 2,055 $637,000 $637,000 $309 0 days 7/14/26
10064 Peebles Street 3 2 1,976 $609,990 $599,990 $303 114 days 7/9/26
10037 Ballast Drive 5 3 3,150 $879,990 $879,990 $279 0 days 6/30/26
7521 Laureate Boulevard Unit 5308 2 2 1,445 $329,000 $315,000 $217 94 days 6/30/26
9885 Leland Drive 4 3 2,123 $550,000 $530,000 $249 14 days 6/29/26
6656 Wake Street 5 5 3,709 $880,000 $780,000 $210 0 days 6/29/26
9902 Fiddley Alley 4 5 2,430 $765,000 $765,000 $314 11 days 6/29/26
10084 Ballast Drive 5 4 3,060 $899,990 $878,990 $287 214 days 6/25/26
10200 Dulbecco Street 4 5 2,430 $793,102 $750,000 $308 89 days 6/25/26
8808 Abbey Leaf Lane 4 3 2,411 $610,000 $605,000 $250 24 days 6/22/26
9420 Hartline Way 5 3 2,609 $700,000 $700,000 $268 0 days 6/18/26
9107 Sloane Street 4 6 4,767 $2,580,000 $2,100,000 $440 0 days 6/18/26
8164 Upper Perse Circle 3 3 1,893 $469,000 $455,000 $240 123 days 6/18/26
9599 Blandford Road 4 5 4,370 $4,450,000 $4,250,000 $972 21 days 6/15/26
10012 Ballast Drive 5 4 3,060 $1,049,990 $1,049,990 $343 100 days 6/12/26
7761 Laureate Boulevard 3 3 1,944 $635,000 $625,000 $321 51 days 6/9/26
9244 Sweet Maple Avenue 3 3 1,609 $355,000 $332,500 $206 305 days 6/5/26
9613 Pine Lily Street 5 5 3,677 $980,000 $962,000 $261 22 days 6/1/26
13549 Mcmillan Drive 4 3 2,883 $971,496 $889,990 $308 26 days 5/29/26
14193 Lanikai Beach Drive 4 3 1,858 $499,000 $470,000 $252 54 days 5/26/26
8068 Edgewood Forest Drive 4 4 3,505 $676,767 $615,000 $175 148 days 5/21/26
Average: 4.0 3.9 2,876 $1,198,143 $1,135,365 $353 66 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

How much is your home worth?

...get instant property value now!